Sparkline
Sparkline Component
Playground
Props
| Prop | Type | Default | Value |
|---|---|---|---|
| width | number | — | |
| height | number | — | |
| color | color | — | |
| fillColor | color | — | |
| strokeWidth | number | — | |
| showDots | boolean | — |
Default
WithFill
WithDots
CustomColor
| PROP | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|
color | color | — | Line color |
fillColor | color | — | Area fill color |
height | number | — | Chart height in pixels |
showDots | boolean | — | Show dots at data points |
strokeWidth | number | — | Line stroke width |
width | number | — | Chart width in pixels |
Using Sparklinetsx
import { Sparkline } from '@/components/Sparkline'
<Sparkline
width="..."
height="..."
color="..."
fillColor="..."
strokeWidth="..."
showDots="..."
/>Tokens Used
No design tokens detected